







































































Hersteller und EU Verantwortlicher
Product Safety Notice:
This product was placed on the market in the European Union before December 13, 2024, in accordance with the General Product Safety Directive (Directive 2001/95/EC). Therefore, it is not required to specify an EU representative.
The General Product Safety Directive ensures that products placed on the EU market meet basic safety and health requirements. For products placed on the market before the new provisions of the General Product Safety Regulation (GPSR) came into effect, transitional rules apply that do not require the designation of an additional EU representative.
Should you have further questions regarding product safety or regulations, please do not hesitate to contact us.
DELL UltraSharp 32 4K HDR Monitor – UP3221Q. Bildschirmdiagonale: 80 cm (31.5"), Display-Auflösung: 3840 x 2160 Pixel, HD-Typ: 4K Ultra HD, Bildschirmtechnologie: LCD, Reaktionszeit: 8 ms, Natives Seitenverhältnis: 16:9, Bildwinkel, horizontal: 178°, Bildwinkel, vertikal: 178°. Integrierter USB-Hub. VESA-Halterung, Höhenverstellung. Produktfarbe: Schwarz, Silber
Bildschirm | |
Bildschirmdiagonale | 80 cm (31.5") |
Display-Auflösung | 3840 x 2160 Pixel |
Natives Seitenverhältnis | 16:9 |
Bildschirmtechnologie | LCD |
Touchscreen | Nein |
HD-Typ | 4K Ultra HD |
Panel-Typ | IPS |
Bildschirmform | Flach |
Kontrastverhältnis | 1300:1 |
Maximale Bildwiederholrate | 60 Hz |
Anzahl der Farben des Displays | 1,073 Milliarden Farben |
Typ der Hintergrundbeleuchtung | LED |
Helligkeit (typisch) | 350 cd/m² |
Reaktionszeit | 8 ms |
Unterstützte Grafik-Auflösungen | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2048 x 1280, 2560 x 1440, 3840 x 2160 |
Unterstützte Video-Modi | 480p, 576p, 1080i, 1080p, 2160p |
Bildwinkel, horizontal | 178° |
Bildwinkel, vertikal | 178° |
Reaktionszeit (schnell) | 6 ms |
Pixel Abstand | 0,1816 x 0,1816 mm |
Pixeldichte | 140 ppi |
Horizontaler Scanbereich | 15 - 135 kHz |
Vertikaler Scanbereich | 23 - 86 Hz |
Sichtbare Größe (horizontal) | 69,7 cm |
Sichtbare Größe (vertikal) | 39,2 cm |
Sichtbare Größe (diagonal) | 80 cm |
High Dynamic Range Video (HDR) Unterstützung | Ja |
Technologie mit hohem Dynamikbereich (HDR) | DisplayHDR 1000 |
Anschlüsse und Schnittstellen | |
Integrierter USB-Hub | Ja |
HDMI | Ja |
Kopfhörerausgang | Nein |
USB-Upstream-Porttyp | USB Typ-C |
Anzahl der vorgeschalteten Steckplätze | 1 |
Anzahl der nachgeschalteten Steckplätze vom Typ USB-A | 2 |
Anzahl der nachgeschalteten Ports vom Typ USB-C | 1 |
DVI Anschluss | Nein |
Anzahl HDMI-Anschlüsse | 2 |
HDMI-Version | 2.0 |
Anzahl DisplayPort Anschlüsse | 1 |
DisplayPorts-Version | 1.2a |
Anzahl Thunderbolt 3 Anschlüsse | 2 |
Audioanschlüsse | Nein |
Audioausgang | Ja |
Gewicht und Abmessungen | |
Gerätebreite (inkl. Fuß) | 712,5 mm |
Gerätetiefe (inkl. Fuß) | 250 mm |
Gerätehöhe (inkl. Fuß) | 623,7 mm |
Gewicht (mit Ständer) | 16,9 kg |
Breite (ohne Standfuß) | 712,5 mm |
Tiefe (ohne Standfuß) | 76,1 mm |
Höhe (ohne Standfuß) | 435,9 mm |
Gewicht (ohne Ständer) | 11,3 kg |
Rahmenbreite (Seite) | 7,6 mm |
Rahmenbreite (oben) | 7,6 mm |
Rahmenbreite (unten) | 3,58 cm |
Energie | |
Energieeffizienzklasse (SDR) | G |
Energieeffizienzklasse (HDR) | G |
Energieverbrauch (SDR) pro 1.000 Stunden | 68 kWh |
Energieverbrauch (HDR) pro 1.000 Stunden | 82 kWh |
Stromverbrauch (Standardbetrieb) | 68,3 W |
Stromverbrauch (Standby) | 0,2 W |
Stromverbrauch (max.) | 380 W |
Stromverbrauch (aus) | 0,2 W |
Stromverbrauch (PowerSave) | 39 W |
AC Eingangsspannung | 100 - 240 V |
AC Eingangsfrequenz | 50 - 60 Hz |
Eingangsstrom | 4.5 A |
Netzteiltyp | Intern |
Energieeffizienzskala | A bis G |
Netzwerk | |
WLAN | Nein |
Verpackungsdaten | |
Paketgewicht | 24,3 kg |
Ergonomie | |
VESA-Halterung | Ja |
Kabelsperre-Slot | Ja |
Höhenverstellung | Ja |
Panel-Montage-Schnittstelle | 100 x 100 mm |
Höheneinstellung | 16 cm |
Pivot | Ja |
Pivot Winkel | -90 - 90° |
Schwenkbar | Ja |
Schwenkwinkelbereich | -30 - 30° |
Neigungswinkelbereich | -5 - 21° |
Neigungsverstellung | Ja |
Lieferumfang | |
Ständer enthalten | Ja |
Design | |
Marktpositionierung | Grafikdesign |
Produktfarbe | Schwarz, Silber |
Leistungen | |
NVIDIA G-SYNC | Nein |
AMD FreeSync | Nein |
Multimedia | |
Eingebaute Lautsprecher | Nein |
Integrierte Kamera | Nein |
Logistikdaten | |
Warentarifnummer (HS) | 85285210 |